2021 Results
For previous results, please visit our ‘History’ page
Hednesford - Sunday 21st November - Sponsored by Incarace (Fun meeting - does not count towards grading points)
Heat 1: 20, 239, 27, 85, 293, 223, 51, 183, 711, 611 (15, 140, 80, 617, nof)
Heat 2: 239, 223 85, 20, 27, 76, 293, 180, 611, 711 (183, 80, 15, nof)
Final: 293, 20, 239, 76, 51, 611, 85, 183, 223 80 (180, 14, 732, nof)
Skegness - Saturday 20th November - Gala Night - Sponsored by JBS Commercials (Fun meeting - does not count towards grading points)
Heat 1: 223, 20, 28, 27, 475, 87, 239, 180, 293, 85 (425, 611, 925, 51, 747)
Heat 2: 180, 120, 76, 85, 711, 747, 51, 64, 223, 925, (443, 611, 105, 375, 15)
Heat 3: 180, 28, 87, 76, 27, 732, 85, 212, 223, 239 (120, 425, 443, 92, 64)
Heat 4: 28, 87, 475, 279, 27, 732, 20, 76, 747, 293 (239, 120, 51, 197, 611)
Sheffield - Sunday 7th November - World of Shale - Sponsored by G&T Robson
World of Shale: 1, 475, 29, 300, 20, 76, 110, 223, 925, 335 (425, 183, 293, 711, 55)
Heat 1: 1, 29, 475, 85, 76, 55, 425, 20, 503, 335 (293, 183, 611, 110, 443)
Heat 2: 1, 475, 76, 85, 110, 20, 569, 55, 120, 503 (425, 183, 197, 611, 335)
Final: 1, 475, 85, 120, 55, 425, 335, 20, 611, 197 (711, 955, 180, nof)
World of Shale Champion - Jack Witts
Grade Awards: Novice n/a, White #55 Lilly Finnikin, Yellow #503 Lydia Hemingway, Blue #335 Jake Woodhull
Kings Lynn - Saturday 6th November - National Championship - Sponsored by FWJ Racing
National Championship: 1, 277, 29, 76, 27, 20, 120, 475, 223, 85 (183, 55, 611, 269, 496)
National Champion - Jack Witts
Buxton - Sunday 24th October - Sponsored by DK Technology
Heat 1: 1, 475, 27, 239, 293, 110, 64, 611, 183, 223 (732, 51, 711, 306, 443)
Heat 2: 1, 611, 239, 293, 64, 475, 183, 27, 85, 51 (425, 732, 711, 110, 443)
Final: 1, 85, 293, 239, 27, 475, 425, 51, 611, 711 (732, 110, 223, 183, 443)
Grand National: 85, 27, 475, 51, 611, 64, 711, 732, 293, 110 (425, 183, nof)
Grade Awards: Novice #306 Oliver Heron, White #443 Ellie Dickerson, Yellow #711 Cody Hanson, Blue #611 Jamie Hanson
Kings Lynn - Saturday 23rd October - British Championship - Sponsored by Rogers Race Engines
Heat 1: 120, 223, 20, 611, 183, 335, 1, 85, 76, 425 (277, 110, 27, 212, 925)
Heat 2: 1, 293, 475, 87, 183, 76, 110, 55, 335, 425 (64, 51, 443, 269, 28)
Heat 3: 277, 475, 27, 120, 20, 569, 85, 55, 28, 51 (611, 443, 180, 231, 64)
Final: 1, 277, 223, 110, 28, 293, 85, 27, 475, 183 (120, 335, 20, 925, 569)
British Champion - Jack Witts
Grade Awards: Novice n/a, White #55 Lilly Finnikin, Yellow #87 Alfie Thompson, Blue #28 Josh Wilson
Bradford- Saturday 16th October - Sponsored by Team Woodhull (Provisional results)
Heat 1: 28, 925, 300, 55, 335, 79, 212, 183, 64, 443 (269, 711, 955, nof) - Whites, Yellows and Blues only- Last Chance Qualifier
Heat 2: , 335, 475, 277, 28, 27, 425, 85, 55, 20 (183, 300, 223, 110, 212)
Heat 3: 1, 20, 277, 223, 85, 11, 76, 925, 475, 27 (503, 443, 64, 51, 110)
Final: 1, 277, 223, 475, 30, 27, 85, 20, 76, 183 (335, 55, 425, 443, 212)
Grade Awards: Novice #955 Freya Finnikin, White #55 Lilly Finnikin, Yellow #212 Ollie Armstrong, Blue #300 Coby Laing
Skegness - Sunday 10th October - Skegness Open - Sponsored by Combined Tyres
Heat 1: 496, 925, 197, 1, h248, 110, 105, 27, 28, 120 (335, 29, 475, 239, 277)
Heat 2: 732, 1, 269, 496, 105, 85, 279, 76, 239, 27 (28, 110, 87, 29, 79)
Heat 3: h248, 475, 732, 85, 925, 277, 87, 335, 110, 51 (212, 239, 293, 197, 120)
Heat 4: 1, 27, 76, 28, 51, 85, 277, 29, 475, 335 (925, 87, 120, 711, 903)
Final: 1, h248, 475, 76, 110, 277, 27, 29, 28, 239 (335, 87, 51, 925, 120)
Skegness Open Winner - Jack Witts
Grade Awards: Novice #21 Jack Powley, White #732 Brooke Kitson, Yellow #925 Jake Wilson, Blue #h248 Wout Hoffmans
Skegness - Saturday 9th October - Sponsored by Wez-Tec Racing
Heat 1: 1, 925, 85, h248, 110, 239, 105, 711, 212, 183 (76, 197, 64, 293, 903)
Heat 2: 85, h248, 925, 27, 29, 293, 76, 110, 28, 239 (277, 732, 105, 51, 496)
Heat 3: 1, h248, 105, 277, 475, 29, 110, 293, 51, 239 (732, 120, 503, 496, 79)
Heat 4: 732, 1, 475, 85, 29, 27, 28, 76, 496, 277 (64, 335, 212, 569, 120)
Grade Awards: Novice #21 Jack Powley, White #732 Brooke Kitson, Yellow #925 Jake Wilson, Blue #h248 Wout Hoffmans
Buxton - Sunday 3rd October - Buxton Gold Cup
Heat 1: 1, 475, 110, 239, 277, 925, 64, 68, 27, 293 (28, 105, 425, 51, 711)
Heat 2: 1, 732, 277, 64, 68, 925, 475, 110, 239, 28 (425, 105, 27, 711, 51)
Heat 3: 1, 277, 475, 110, 27, 425, 925, 239, 732, 293 (443, 28, 51, 105, 269)
Final: 475, 27, 110, 239, 1, 293, 425, 925, 51, 28 (64, 443, 183, 711, 903)
Buxton Gold Cup Winner - Leah Sealy
Grade Awards: Novice n/a, White #732 Brooke Kitson, Yellow #925 Jake Wilson, Blue #68 Callum Thornton
Buxton - Saturday 26th September - Sponsored by Tyrefit
Heat 1: 1, 475, 277, 223, 239, 335, 28, 20, 732, 293 (51, 269, 711, 443, 903)
Heat 2: 1, 475, 85, 223, 27, 569, 28, 20, 51, 335 (183, 269, 443, 105, 197)
Heat 3: 277, 85, 569, 110, 732, 27, 239, 105, 911, 293 (183, 79, 711, 903, 24)
Final: 1, 475, 110, 569, 85, 277, 28, 239, 223, 27 (105, 593, 425, 335, 20)
Grade Awards: Novice n/a, White #732 Brooke Kitson, Yellow #105 Jamie Bonner, Blue #28 Josh Wilson
Birmingham - Saturday 25th September - Racequip Championship - Sponsored by Racequip
Heat 1: 1, 85, 105, 64, 27, 239, 212, 183, 911, 569 (475, 277, 496, 732, 269)
Heat 2: 425, 105, 20, 85, 475, 212, 120, 925, 110, 183 (79, 293, 496, nof)
Heat 3: 64, 1, 28, 425, 85, 120, 911, 732, 20, 475 (212, 277, 223, 569, 51)
Heat 4: 64, 28, 105, 1, 279, 925, 496, 183, 443, 911 (20, 732, 120, 239, 223)
Final (reverse closed grid): 1, 51, 110, 85, 475, 239, 277, 27, 120, 569 (28, 925, 183, 64, 911)
Grade Awards: Novice n/a, White #279 Paige Hopkins, Yellow #64 Sam Critchley, Blue #28 Josh Wilson
Kings Lynn - Saturday 18th September - Kings Lynn Open - Sponsored by Victory Lane Awards
Heat 1: 68, 1, 28, 64, 475, 120, 85, 277, 569, 27 (20, 425, 79, 711, 335)
Heat 2: 68, 300, 223, 64, 732, 29, 277, 475, 20, 85 (28, 79, 335, 27, 611)
Final: 1, 475, 223, 277, 27, 300, 425, 28, 64, 569 (925, 183, 496, 105, 732)
Kings Lynn Open winner - Jack Witts
Grade Awards: Novice n/a, White #732 Brooke Kitson, Yellow #64 Sam Critchley, Blue #68 Callum Thornton
Bradford - Friday 10th September - Sponsored by Tesselaar Tyres
Heat 1: 711, 1, 120, 300, 293, 425, 85, 335, 29, 212 (64, 277, 51, 110, 20)
Heat 2: 28, 335, 29, 27, 223, 475, 85, 925, 20, 51 (64, 212, 711, 120, 955)
Final: 28, 29, 1, 300, 335, 925, 475, 223, 27, 110 (212, 64, 183, 711, 955)
Grade Awards: Novice #955 Freya Finnikin, White n/a, Yellow #925 Jake WIlson, Blue #28 Josh Wilson
Birmingham - Saturday 4th September - County Bridge
Heat 1: 1, 29, 277, 732, 68, 105, 925, 496, 569, 76 (239, 293, 223, 335, 20)
Heat 2: 1, 105, 29, 475, 212, 414, 27, 925, 197, 110 (269, 183, 239, 51, 611)
Heat 3: 68, 28, 64, 414, 496, 732, 569, 27, 197, 269 (20, 110, 503, 223, 711)
Heat 4: 105, 183, 1, 28, 51, 64, 925, 239, 911, 732 (120, 85, 335, 20, 212)
Heat 5: 29, 68, 475, 277, 51, 64, 183, 569, 85, 120 (425, 212, 414, 496, 503)
Final: 68, 1, 29, 28, 925, 183, 277, 85, 732, 105 (51, 64, 911, 475, 239)
County Bridge winner - Callum Thornton
Grade Awards: Novice n/a, White #732 Brooke Kitson, Yellow #105 Jamie Bonner, Blue #68 Callum Thornton
Bradford - Monday 30th August - RBM Challenge Trophy - Sponsored by Richard Baldwin Motorhomes
Heat 1: 1, 269, 51, 277, 569, 120, 27, 425, 20, 443 (183, 24, 29, 496, 110)
Heat 2: 28, 475, 300, 29, 27, 24, 120, 223, 496, 503, (293, 335, 611, 569, 85)
Heat 3: 1, 475, 28, 277, 425, 85, 503, 110, 76, 925 (300, 239, 20, 64, 51)
Final: 28, 475, 1, 27, 29, 110, 300, 85, 503, 20 (223, 277, 569, 293, 183)
RBM Challenge Trophy winner - Josh Wilson
Grade Awards: Novice #955 Freya Finnikin, White #503 Lydia Hemingway, Yellow #269 Freddie Rogers, Blue #28 Josh Wilson
Sheffield - Sunday 29th August - Northern Championship - Sponsored by Sheaf Skips
Heat 1: 120, 300, 569, 27, 20, 335, 925, 110, 277 (55, 496, nof)
Heat 2: 475, 85, 300, 64, 120, 27, 223, 569, 335, 239 (51, 925, 503, 183, 76)
Heat 3: 475, 1, 76, 85, 110, 29, 277, 611, 711, 223 (20, 425, 55, 496, 955)
Final: 1, 29, 110, 300, 277, 27, 569, 233, 335, 28 (293, 51, 425, 183, 64)
Grand National: 64, 29, 475, 1, 925, 496, 443, 76, 300, 120 (183, 110, 85, 569, 223)
Northern Champion - Jack Witts
Grade Awards: Novice #955 Freya Finnikin, White #443 Ellie Dickerson, Yellow #64 Sam Critchley, Blue #300 Coby Laing
Tullyroan - Sunday 22nd August - Irish Masters - Sponsored by DMC Race Promotions
Heat 1: 711, 51, 747, 611, 1, 76, 110, 475, 27, 239 (120, 20, 223, 293, nof)
Heat 2: 51, 1, 64, 110, 475, 20, 239, 747, 611, 120 (223, 27, 293, 711, nof)
Heat 3: 64, 1, 747, 711, 110, 27, 20, 475, 293, 223 (120, 239, 611, nof)
Final: 1, 475, 110, 51, 223, 239, 20, 76, 293, 64 (611, 747, 711, nof)
Irish Masters Champion - Jack Witts
Grade Awards: Novice n/a, White #747 Abbie Mckinstry, Yellow #64 Sam Critchley, Blue #51 Joelan Maynard
Aghadowey - Saturday 21st August - LJN deSigns Irish Championship - Sponsored by LJN deSigns and DMC Race Promotions
Heat 1: 126, 1, 64, 475, 110, 747, 76, 27, 20, 711 (293, 239, 51, 911, 120)
Heat 2: 51, 1, 76, 64, 239, 911, 711, 475, 110, 293 (120, 20, 747, 27, 611)
Heat 3: 51, 911, 1, 64, 711, 76, 27, 120, 239, 475 (110, 293, 20, 126, 611)
Final: 1, 76, 239, 110, 293, 64, 120, 20, 27, 223 (475, 611, nof)
Irish Champion - Jack Witts
Grade Awards: Novice n/a, White #126 Jaden Key, Yellow #64 Sam Critchley, Blue #51 Joelan Maynard
Buxton - Sunday 15th August
Heat 1: 1, 51, 475, 105, 569, 110, 27, 925, 293, 183 (425, 223, 120, 496, 335)
Heat 2: 1, 51, 105, 110, 569, 475, 925, 496, 20, 27 (293, 425, 28, 223, 120)
Heat 3: 1, 110, 51, 475, 27, 28, 569, 20, 105, 223 (335, 120, 425, 925, 293)
Final: 110, 27, 223, 105, 475, 20, 293, 28, 496, 335 (925, 183, 732, 425, 903)
Grade Awards: Novice n/a, White #732 Brooke Kitson, Yellow #105 Jamie Bonner, Blue #51 Joelan Maynard
Bradford - Saturday 14th August - Sponsored by Ricky Beale
Heat 1: 29, 1, 476, 76, 27, 28, 223, 110, 425, 64 (277, 55, 269, 503, nof)
Heat 2: 1, 475, 28, 29, 27, 55, 64, 277, 223, 425 (76, 269, 496, 335, 503)
Heat 3: 1, 475, 223, 27, 277, 76, 425, 29, 28, 293 (55, 64, 496, 335, 503)
Final: 1, 29, 475, 27, 76, 223, 55, 425, 64, 496 (293, 335, 503, nof)
Grade Awards: Novice #955 Freya Finnikin, White #55 Lilly Finnikin, Yellow #64 Sam Critchley, Blue #29 Gracie Squire
Birmingham - Saturday 14th August - Sponsored by Racequip
Heat 1: 126, 68, 51, 569, 414, 85, 20, 197, 120, 732 (315, 239, 443, 279, 212)
Heat 2: 569, 68, 51, 20, 212, 239, 126, 85, 120, 315 (732, 279, 183, 443, 903)
Heat 3: 569, 68, 51, 183, 239, 20, 732, 120, 126, 197 (315, 85, 279, 443, 212)
Final: 20, 51, 569, 239, 120, 85, 183, 197, 279, 212 (315, 126, 903, 732, nof)
Grade Awards: Novice #246 Aston Brickley, White #126 Jaden Key, Yellow #183 Mason Whittle, Blue #51 Joelan Maynard
Skegness- Sunday 8th August - Sponsored by Harrison Careless-Veall
Heat 1: 1, 475, 425, 293, 335, 29, 20, 197, 414, 87 (24, 747, 443, nof)
Heat 2: 85, 76, 277, 569, 27, 110, 120, 239, 496, 67 (180, 611, 212, 223, 503)
Consolation: 197, 29, 443, 300, 239, 414, 212, 335, 732, 126 (279, 24, 747, 180, 120)
Final: 569, 105, 1, 475, 27, 76, 496, 110, 67, 233 (29, 64, 87, 911, 277)
Grand National: 76, 110, 67, 569, 475, 277, 120, 20, 27, 611 (180, 51, 747, 503, 711)
Grade Awards: Novice #126 Jaden Key, White #105 Jamie Bonner, Yellow #197 Joe Cavanagh, Blue #569 Adam Langridge
Skegness- Saturday 7th August - Sponsored by Hunter Waste
Heat 1: 51, 64, 1, 925, 911, 85, 223, 732, 110 475 (28, 293, 239, 197, 180)
Heat 2: 569, 76, 20, 87, 277, 183, 67, 425, 414, 27 (496, 711, 611, 747, 105)
Heat 3: 223, 105, 925, 496, 1, 64, 76, 212, 300, 27 (197, 28, 85, 20, 110)
Heat 4: 223, 67, 85, 110, 1, 105, 911, 475, 239, 120 (183, 29, 87, 335, 212)
Heat 5: 569, 496, 76, 28, 911, 27, 87, 64, 269, 293 (239, 277, 120, 20, 51)
Grade Awards: Novice #747 Abbie Mckinstry, White #496 Tom Holcroft, Yellow #223 Toby Partridge, Blue #569 Adam Langridge
Skegness- Thursday 5th August (Whites and Yellows only) - Reach for the Stars -(Fun meeting - does not count towards grading points)
Heat 1: 64, 223, 732, 183, 925, 496, 197, 105, 24, 212 (180, 246, nof)
Heat 2: 223, 183, 105, 443, 911, 64, 732, 496, 925, 212 (197, 79, 711, 279, 126)
Final: 223, 64, 911, 925, 496, 197, 443, 183, 212, 105 (711, 732, 180, 747, 79)
Reach for the stars winner - Toby Partridge
Grade Awards: Novice #246 Aston Brickley, White #496 Tom Holcroft, Yellow #223 Toby Partridge
Birmingham - Saturday 31st July - European Championship - Sponsored by Team Andrew’s
Heat 1: 223, 925, 475, 569, 496, 79, 1, 28, 212, 27 (85, 76, 183, 105, 414)
Heat 2: 911, 51, 76, 20, 27, 183, 277, 414, 300, 120 (293, 212, 180, 197, 269)
Heat 3: 1, 51, 925, 79, 223, 425, 28, 611, 300, 293 (20, 110, 475, 496, 345)
Heat 4: 475, 76, 496, 911, 925, 27, 212, 345, 120, 611 (425, 87, 414, 277, x)
Heat 5: 1, 28, 300, 79, 183, 569, 110, 87, 85, 277 (51, 120, 20, 105, 911)
Final: 1, 569, 475, 76, 28, 110, 27, 85, 51, 120 (223, 277, 183, 20, 925)
European championship winner - Jack Witts
Grade Awards: Novice n/a, White #496 Tom Holcroft, Yellow #925 Jake Wilson, Blue #569 Adam Langridge
Buxton - Sunday 18th July
Heat 1: 1, 223, 925, 911, 11, 120, 183, 85, 475, 28 (51, 20, 414, 300, 425)
Heat 2: 1, 223, 911, 85, 475, 496, 64, 293, 28, 67 (711, 425, 51, 110, 335)
Heat 3: 1, 911, 569, 475, 27, 11, 496, 28, 925, 67 (293, 414, 300, 335, 183)
Heat 4: 223, 496, 85, 569, 925, 120, 183, 335, 300, 293 (67, 180, 279, 425, 414)
Final: 1, 223, 85, 911, 569, 475, 120, 27, 425, 414 (300, 110, 925, 496, 335)
Grade Awards: Novice n/a, White #496 Tom Holcroft, Yellow #223 Toby Partridge, Blue #569 Adam Langridge
Birmingham - Saturday 17th July - Sponsored by Richard Baldwin Motorhomes
Heat 1: 925, 569, 87, 475, 51, 85, 120, 28, 67, 27 (212, 1, 20, 911, 711)
Heat 2: 569, 475, 76, 1, 85, 110, 28, 183, 51, 911 (611, 293, 223, 24, 279)
Heat 3: 925, 87, 120, 223, 425, 475, 110, 496, 711, 293 (183, 20, 279, 414, 64)
Heat 4: 1, 27, 496, 85, 28, 120, 76, 569, 925, 711 (911, 67, 212, 183, 87)
Final: 569, 496, 1, 120, 925, 911, 27, 76, 85, 87 (425, 180, 414, 183, 611)
Grade Awards: Novice n/a, White #496 Tom Holcroft, Yellow #925 Jake Wilson, Blue #569 Adam Langridge
Birmingham - Saturday 10th July - Northern & Midland Championship (NCQR) - Sponsored by P Bartram Grabloaders
Heat 1: 496, 51, 911, 1, 27, 569, 76, 87, 443, 239 (85, 120, 335, 414, 183)
Heat 2: 68, 496, 475, 27, 180, 77, 335, 425, 79, 85 (300, 293, 925, 345, 269)
Heat 3: 76, 475, 1, 183, 120, 611, 77, 51, 239, 911 (414, 443, 269, 425, 279)
Heat 4: 180, 496, 79, 76, 120, 711, 27, 85, 20, 925 (611, 00, 345, 443, nof)
Heat 5: 1, 425, 911, 77, 20, 475, 293, 414, 183, 300 (925, 269, 55, 345, 711)
Final: 1, 76, 239, 475, 77, 425, 293, 20, 85, 120 (51, 414, 183, 611, 911)
Northern & Midland championship winner - Jack Witts
Grade Awards: Novice n/a, White #496 Tom Holcroft, Yellow #911 Lucas Hanson, Blue #120 Finn Hunter-Johnson
Buxton - Sunday 4th July - Stockcar Journal (NCQR) - Sponsored by P Bartram Grabloaders
Heat 1: 496, 223, 335, 27, 475, 51, 76, 183, 110, 239 (105, 503, 20, 300, 64)
Heat 2: 105, 345, 110, 27, 414, 85, 120, 51, 300, 503 (212, 76, 269, 611, 443)
Heat 3: 335, 27, 51, 64, 85, 475, 20, 414, 239, 120 (300, 269, 443, 197, 222)
Heat 4: 496, 110, 475, 85, 239, 64, 76, 20, 269, 414 (120, 79, 443, 223, 183)
Final: 223, 335, 110, 20, 414, 475, 120, 85, 27, 51 (496, 239, 300, 183, 345)
Stockcar Journal winner - Jake Woodhull and Evan Bullock
Grade Awards: Novice #732 Brooke Kitson, White #496 Tom Holcroft, Yellow #335 Jake Woodhull, Blue #20 Freddie Hunter-Johnson
Skegness - Sunday 27th June - Kev Sutton Memorial (NCQR) - Sponsored by Team 414
Heat 1: 335, 1, 925, 345, 51, 414, 212, 77, 293, 28 (67, 475, 277, 239, 110)
Heat 2: 1, 110, 425, 20, 475, 569, 85, 27, 277, 269 (911, 183, 443, 345, 732)
Heat 3: 269, 611, 911, 425, 335, 20, 414, 569, 77, 85 (239, 183, 711, 27, 293)
Final: 1, 335, 425, 20, 27, 414, 911, 269, 110, 569 (711, 475, 293, 68, 611)
Grand national: 269, 68, 711, 335, 223, 425, 20, 414, 180, 611 (475, 911, 27, 569, 1 (from 1 lap handicap))
Kev Sutton Memorial winner - Jack Witts
Grade Awards: Novice #732 Brooke Kitson, White #711 Cody Hanson, Yellow #335 Jake Woodhull, Blue #425 Boden Murfin
Birmingham - Saturday 26th June - American Connections (NCQR, NMQR)
Heat 1: 223, 611, 51, 239, 277, 27, 110, 475, 911, 67 (87, 414, 105, 180, 732)
Heat 2: 223, 711, 335, 183, 293, 1, 68, 345, 239, 28 (269, 67, 77, 85, 443)
Heat 3: 269, 1, 51, 611, 110, 293, 27, 414, 277, 197 (911, 925, 180, 443, 279)
Heat 4: 611, 87, 68, 335, 475, 110, 414, 77, 180, 239 (223, 345, 85, 67, 27)
Heat 5: 711, 183, 425, 335, 293, 51, 269, 77, 1, 85 (277, 443, 68 197, nof)
Final: 611, 1, 183, 197, 77, 27, 414, 68, 277, 51 (85, 223, 911, 335, 269)
American Connections winner - Jamie Hanson
Grade Awards: Novice #732 Brooke Kitson, White #711 Cody Hanson, Yellow #611 Jamie Hanson, Blue #51 Joelan Maynard
Ipswich - Saturday 19th June - Incarace/Spedeworth Gold Cup (NCQR) - Sponsored by P Bartram Grabloaders
Heat 1: 1, 27, 76, 475, 611, 277, 335, 414, 569, 223 (77, 911, 110, 87, 171)
Heat 2: 414, 1, 335, 110, 87, 611, 223, 77, 425, 711 (569, 171, 911, 27)
Final: 1, 27, 76, 569, 85, 87, 77, 28, 335, 171 (293, 425, 414, 911, 51)
Incarace/Spedeworth Gold Cup winner - Jack Witts
Grade Awards: Novice #496 Tom Holcroft, White #711 Cody Hanson, Yellow #335 Jake Woodhull, Blue #87 Alfie Thompson
Buxton - Sunday 13th June - Buxton Enduro (NMQR, NCQR) - Sponsored by Cavanagh Plumbing Supplies
Heat 1: 1, 335, 239, 29, 911, 27, 110, 120, 345, 67 (300, 293, 20, 183, 611)
Heat 2: 503, 269, 277, 239, 29, 20, 120, 110, 51, 105 (28, 171, 300, 496, 911)
Heat 3: 1, 335, 29, 711, 345, 51, 277, 269, 911, 293 (28, 110, 27, 425, 183)
Heat 4: 1, 20, 300, 171, 611, 67, 120, 335, 51, 293 (55, 503, 269, 345, 496)
Final: 1, 29, 335, 20, 911, 277, 611, 269, 120, 51 (171, 503, 300, 27, 345)
Buxton Enduro winner - Jack Witts
Grade Awards: Novice #496 Thomas Holcroft, White #503 Lydia Hemingway, Yellow #335 Jake Woodhull, Blue #29 Gracie Squire
Northampton - Saturday 12th June - Northampton Championship (WoS)
Heat 1: 1, 291, 55, 77, 345, 277, 425, 171, 269, 335 (569, 223, 29, 79, 140)
Heat 2: 171, 1, 425, 29, 51, 335, 269, 277, 569, 55 (345, 291, 79, 77, 955)
Final: 1, 29, 171, 77, 269, 569, 335, 51, 277, 345 (443, 955, 140, 55, nof)
Northampton Champion - Jack Witts
Grand National: 1, 171, 29, 335, 269, 345, 425, 277, 77, 569 (51, 55, 443, 140, nof)
Grade Awards: Novice #140 Matthew Robinson, White #55 Lilly Finnikin, Yellow #269 Freddie Rogers, Blue #29 Gracie Squire
Birmingham - Saturday 12th June
Heat 1: 711, 611, 212, 110, 68, 293, 239, 120, 414, 27 (76, 64, 183, 503, 197)
Heat 2: 20, 76, 120, 239, 27, 711, 503, 110, 414, 293 (911, 68, 64, 212, 279)
Final: 68, 27, 414, 239, 120, 711, 611, 212, 911, 183 (496, 503, nof)
Grand National: 68, 27, 239, 120, 611, 20, 110, 183, 911, 414 (212, 496, 711, nof)
Grade Awards: Novice #496 Thomas Holcroft, White #711 Cody Hanson, Yellow #611 Jamie Hanson, Blue #68 Callum Thornton
Skegness - Sunday 6th June - Whites & Yellows Championship and East Coast Championship - Sponsored by Armstrong Agricultural (NCQR)
Whites & Yellows Championship: 293, 425, 611, 79, 300, 345, 315, 503, 197, 180 (903, 24, 279, 496, 732)
Whites & Yellows Champion - Elexie Bartram
Heat 1: 68, 293, 1, 239, 277, 79, 925, 85, 29, 110 (20, 77, 345, 269, 28)
Heat 2: 239, 87, 425, 27, 76, 300, 171, 64, 277, 335 (223, 85, 414, 28, 279)
Heat 3: 1, 68, 239, 293, 414, 79, 76, 77, 67, 120 (110, 28, 335, 925, 64)
Heat 4: 1, 277, 87, 27, 29, 85, 110, 300, 76, 345 (67, 335, 315, 171, 269)
Final: 1, 68, 76, 277, 120, 171, 27, 300, 85, 77 (29, 925, 345, 64, 197)
East Coast Champion - Jack Witts
Grade Awards: Novice #24 Jacob Adkins, White #87 Alfie Thompson, Yellow #293 Elexie Bartram, Blue #277 Tom Rogers
Skegness - Saturday 5th June - 2020 British Championship - Sponsored by MD Key Transport
Heat 1: 315, 425, 293, 277, 1, 239, 77, 223, 79, 197 (67, 911, 414, 28, 64)
Heat 2: 611, 183, 110, 300, 76, 335, 27, 85, 171, 68 (711, 925, 269, 345, 120)
Heat 3: 315, 277, 1, 611, 183, 85, 27, 29, 269, 79 (171, 67, 293, 197, 110)
Heat 4: 425, 300, 711, 77, 64, 503, 120, 28, 335, 55 (180, 68, 414, 925, 732)
Heat 5: 425, 67, 414, 183, 51, 925, 79, 20, 911, 345 (222, 105, 180, 212, 279)
Final: 1, 85, 239, 277, 27, 29, 120, 293, 300, 64 (68, 171, 110, 28, 77)
2020 British Champion - Jack Witts
Grade Awards: Novice #180 Lucy Witts, White #425 Boden Murfin, Yellow #300 Coby Laing, Blue #277 Tom Rogers
Birmingham - Saturday 29th May
Heat 1: 1, 315, 27, 79, 110, 569, 77, 414, 28, 911 (120, 345, 223, 443, 279)
Heat 2: 425, 239, 27, 20, 293, 171, 223, 76, 925, 300 (28, 79, 183, 197, 85)
Heat 3: 1, 87, 293, 76, 183, 315, 77, 85, 110, 51 (120, 569, 64, 414, 925)
Heat 4: 87, 425, 27, 79, 77, 239, 345, 67, 171, 223 (443, 180, 197, 55 nof)
Heat 5: 1, 293, 110, 239, 85, 425, 20, 76, 183, 67 (197, 51, 414, 64, 279)
Final: 1, 293, 85, 569, 425, 239, 20, 27, 911, 76 (300, 120, 414, 67, 51)
Grade Awards: Novice #180 Lucy Witts, White #425 Boden Murfin, Yellow #293 Elexie Bartram, Blue #239 Lewis Smith
Kings Lynn - Saturday 22nd May - Sponsored by Hunter Waste (NCQR, WoS)
2020 World of Shale: 67, 77, 27, 171, 293, 277, 51, 335, 85, 345 (28, 611, 223, 503, nof)
2020 World of Shale Champion - Henry Robson
Heat 1: 1, 300, 277, 293, 171, 291, 76, 183, 345, 77 (85, 29, 569, 28, 269)
Heat 2: 1, 277, 67, 27, 29, 110, 569, 223, 300, 28 (345, 79, 183, 64, 20)
Heat 3: 27, 300, 67, 77, 85, 20, 569, 223, 120, 64 (414, 443, 51, 335, 269)
Grade Awards: Novice #24 Jacob Adkins, White #183 Mason Whittle, Yellow #300 Coby Laing, Blue #277 Tom Rogers
Birmingham - Saturday 15th May - Sponsored by RaceQuip (NMQR)
Heat 1: 293, 110, 239, 1, 77, 183, 20, 911, 711, 67 (28, 269, 197, 64, 51)
Heat 2: 87, 425, 300, 414, 76, 27, 277, 79, 85, 171 (345, 611, 120, 569, 335)
Heat 3: 20, 110, 76, 85, 414, 425, 569, 300, 335, 77 (293, 925, 269, 503, 79)
Heat 4: 87, 239, 1, 27, 171, 120, 345, 67, 183, 64 (277, 611, 51, 911, 105)
Final: 293, 1, 87, 27, 239, 425, 300, 171, 77, 76 (85, 414, 67, 20, 277)
Grand National (consolation points): 197, 611, 105, 120, 223, 64, 925, 334, 269, 51 (212, 503, 222, nov24, 55)
Grade Awards: Novice #24 Jacob Adkins, White #87 Alfie Thompson, Yellow #293 Elexie Bartram, Blue #239 Lewis Smith
Birmingham - Saturday 8th May - Midland Championship - Sponsored by Michelle Oversby (NCQR)
Heat 1: 87, 293, 110, 239, 1, 345, 611, 20, 171, 85 (27, 277, 79, 197, nov180)
Heat 2: 425, 414, 76, 300, 911, 28, 569, 120,77, 269 (711, 279, 55, 64, nov496)
Heat 3: 87, 425, 293, 239, 110, 1, 711, 64, 911, 67 (20, 28, 105, 269, 51)
Heat 4: 300, 345, 569, 414, 171, 85, 611, 120, 76, 27 (335, 55, 277, 925, 223)
Final: 87, 425, 1, 293, 239, 569, 300, 120, 76, 414 (28, 171, 20, 64, 110)
Midland Champion: Alfie Thompson
Grand National (consolation points): 67, 27, 277, 51, 105, 55, 197, 223, 269, 335 (nov503, nov180, nov903, 79, nov24)
